Size of Content Library
The audio library now contains 25,000 hours of material, all of it searchable from www.radionz.co.nz/audio. That is 167,000 items, most of which are downloadable and embeddable.
Browsers
Browser | 11/2013 | 06/2012 | 11/2011 | 11/2010 | 11/2009 | 11/2008 |
---|---|---|---|---|---|---|
IE | 26.3 | 37.5 | 41.2 | 50.6 | 56 | 63 |
Chrome | 23.7 | 14.6 | 13.8 | 8.75 | 4.2 | 1.47 |
Safari | 17.52 | 17.3 | 5.6 | 13.1 | 10 | 5.66 |
Firefox | 16.6 | 19.8 | 23.2 | 25.52 | 27.5 | 27.73 |
Android | 11 | 7.5 | ||||
Opera | 0.69 | 0.7 | 0.9 | 1.02 | 1.08 |
IE is in decline, and IE6 is 0.6%, IE7 3%, IE8 31%, IE9 22.6%, IE10 42%.
At The Wireless things are very different: Chrome 35%, Safari 16%, Safari (in app) 16%, Firefox 15%, IE 9.4%, Android 5.5%
OS | 11/2013 | 06/2012 | 11/2011 | 11/2010 | 11/2009 | 11/2008 |
---|---|---|---|---|---|---|
Windows | 58 | 67.3 | 72 | 81 | 84.8 | 89.3 |
iOS | 14 | 7.88 | ||||
Android | 13.7 | 7.79 | 3.6 | 0.3 | 0.02 | 0 |
Mac | 13.4 | 14.7 | 15.6 | 14.2 | 12.6 | 8.5 |
iPhone | 2.5 | 1.4 | 0.56 | 0.19 | ||
iPad | 2.4 | 0.63 | 0 | 0 | ||
Linux | 1.8 | 1.27 | 1.53 | 1.4 | 1.45 | 1.72 |
Win Phone | 0.39 | |||||
iPod | 0.5 | 0.35 | 0.22 | 0.08 |
And at The Wireless, Windows 40%, iOS 26%, Mac 20%, Android 10%, Linux 1.9%, Win Phone 0.55%
Mobile
When I last published stats in June 2012 mobile was 16% of our traffic. It is now 29%.
The most popular devices are iPad (27%), iPhone (21%), and Samsung GT-I9300 Galaxy S III (6%)
Over at The Wireless 36% of the traffic is mobile, with popular devices being iPhone (47%), iPad (21%) Galaxy S III (4%).
Social
20% of referrals to radionz.co.nz come from social sites (and 35% from Google news).
73% of referrals to thewireless.co.nz come from social sites.
1 comment:
Re: Social media -alongside other factors- it is worth noting The Wireless is paying for Facebook ads, RNZ is not. -Liisa
Post a Comment