Browser | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|
IE | 41.2 | 50.6 | 56 | 63 |
Firefox | 23.2 | 25.52 | 27.5 | 27.73 |
Safari | 5.6 | 13.1 | 10 | 5.66 |
Chrome | 13.8 | 8.75 | 4.2 | 1.47 |
Opera | 0.7 | 0.9 | 1.02 | 1.08 |
IE is in decline, and IE6 is currently 3.6% of total browser share. Operating system use is also changing.
OS | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|
Windows | 72 | 81 | 84.8 | 89.3 |
Mac | 15.6 | 14.2 | 12.6 | 8.5 |
Android | 3.6 | 0.3 | 0.02 | 0 |
iPhone | 2.5 | 1.4 | 0.56 | 0.19 |
iPad | 2.4 | 0.63 | 0 | 0 |
Linux | 1.53 | 1.4 | 1.45 | 1.72 |
iPod | 0.5 | 0.35 | 0.22 | 0.08 |
Windows use is dropping, and mobile operating systems are on the rise. Mac use in 2005 was less than 5%.
The breakdown of mobile devices share in the last month:
Android - 38
iPhone - 27
iPad - 26
iPod - 5.33
Blackberry - 0.8
Symbian - 0.7
Sony - 0.19
Windows - 0.12
Nokia - 0.11
Windows Phone - 0.1
iPad users spend on average twice as long on the site.